loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,119.95 9.08 3.17
Equity-ICICI Bank Mar 31, 2024 956.64 7.76 3.91
Equity-Infosys Mar 31, 2024 893.44 7.25 -10.51
Equity-Reliance Industr Mar 31, 2024 775.61 6.29 1.71
Equity-Bharti Airtel Mar 31, 2024 522.16 4.23 9.37
Equity-Avenue Super. Mar 31, 2024 502.30 4.07 15.48
Equity-Axis Bank Mar 31, 2024 459.30 3.73 -2.60
Equity-TCS Mar 31, 2024 394.80 3.20 -16.48
Equity-Bajaj Finance Mar 31, 2024 377.09 3.06 11.55
Equity-Kotak Mah. Bank Mar 31, 2024 361.30 2.93 5.69
Equity-Maruti Suzuki Mar 31, 2024 351.78 2.85 11.62
Equity-Larsen & Toubro Mar 31, 2024 249.71 2.03 88.69
Equity-ICICI Lombard Mar 31, 2024 246.28 2.00 -9.47
Equity-Sun Pharma.Inds. Mar 31, 2024 224.22 1.82 2.70
Equity-UltraTech Cem. Mar 31, 2024 220.79 1.79 -25.60
Equity-Godrej Consumer Mar 31, 2024 213.30 1.73 -0.47
Net CA & Others-Net CA & Others Mar 31, 2024 211.76 1.72 -3.41
Equity-Tata Steel Mar 31, 2024 196.35 1.59 4.04
Equity-Info Edg.(India) Mar 31, 2024 190.13 1.54 6.16
Equity-HDFC Life Insur. Mar 31, 2024 171.00 1.39 8.82
Equity-Balkrishna Inds Mar 31, 2024 169.83 1.38 22.05
Equity-LTIMindtree Mar 31, 2024 170.29 1.38 -6.84
Equity-Havells India Mar 31, 2024 170.44 1.38 -1.07
Equity-IndusInd Bank Mar 31, 2024 163.69 1.33 5.30
Equity-Interglobe Aviat Mar 31, 2024 160.41 1.30 18.87
Equity-United Breweries Mar 31, 2024 158.35 1.28 2.28
Equity-NTPC Mar 31, 2024 157.74 1.28 0.06
Equity-Tata Motors-DVR Mar 31, 2024 132.75 1.08 3.95
Equity-Cipla Mar 31, 2024 129.10 1.05 1.12
Equity-Voltas Mar 31, 2024 124.16 1.01 -0.50
Equity-HCL Technologies Mar 31, 2024 120.95 0.98 1.03
Equity-Coal India Mar 31, 2024 119.66 0.97 -10.21
Equity-Eicher Motors Mar 31, 2024 118.00 0.96 5.98
Equity-Samvardh. Mothe. Mar 31, 2024 116.45 0.94 -1.76
Equity-Jubilant Food. Mar 31, 2024 114.34 0.93 51.59
Equity-Asian Paints Mar 31, 2024 113.87 0.92 0.88
Equity-Metropolis Healt Mar 31, 2024 113.28 0.92 7.60
Equity-Page Industries Mar 31, 2024 112.75 0.91 0.41
Equity-Tech Mahindra Mar 31, 2024 112.76 0.91 -2.02
Equity-Tata Motors Mar 31, 2024 99.28 0.81 -22.60
Equity-Mankind Pharma Mar 31, 2024 92.38 0.75 6.70
Equity-FSN E-Commerce Mar 31, 2024 91.85 0.74 3.22
Equity-Trent Mar 31, 2024 91.01 0.74 1.71
Equity-Jindal Stain. Mar 31, 2024 89.46 0.73 0.00
Equity-Titan Company Mar 31, 2024 87.22 0.71 4.89
Equity-ITC Mar 31, 2024 83.66 0.68 0.00
Equity-Metro Brands Mar 31, 2024 74.34 0.60 1.37
T Bills-TBILL-364D Mar 31, 2024 66.06 0.53 -18.47
Equity-Bajaj Auto Mar 31, 2024 60.64 0.49 -60.34
Equity-United Spirits Mar 31, 2024 58.75 0.48 -31.84
Indian Mutual Funds-UTI-Liquid - Cash Plan (G) Mar 31, 2024 59.07 0.48 0.00
Equity-Astral Mar 31, 2024 58.94 0.48 41.36
Equity-3M India Mar 31, 2024 56.67 0.46 -2.45
Equity-Oil India Mar 31, 2024 41.63 0.34 9.83
Fixed Deposits-C C I Mar 31, 2024 1.88 0.02 0.00
Equity-Shubh Shanti Ser Mar 31, 2024 0.00 0.00 0.00